No | Train | Departure | Arrival | Duration | Running Days from Kavali |
1 | (17405) | 08:53 AM (Kavali) | 08:50 PM (Secunderabad Jn) | 11h 57m | All Days |
2 | (12603) | 08:30 PM (Kavali) | 05:15 AM (Secunderabad Jn) | 8h 45m | All Days |
3 | Narayanadri Exp (12733) | 09:21 PM (Kavali) | 06:25 AM (Secunderabad Jn) | 9h 4m | All Days |
4 | Charminar Exp (12759) | 09:49 PM (Kavali) | 07:15 AM (Secunderabad Jn) | 9h 26m | All Days |
5 | Simhapuri Exp (12709) | 10:12 PM (Kavali) | 07:45 AM (Secunderabad Jn) | 9h 33m | All Days |
No | Train | Departure | Arrival | Duration | Running Days from Kavali |
1 | Circar Exp (17644) | 01:24 AM (Kavali) | 06:30 AM (Chennai Egmore) | 5h 6m | All Days |
2 | Chennai Exp (12604) | 01:36 AM (Kavali) | 05:55 AM (Chennai Central) | 4h 19m | All Days |
3 | Charminar Exp (12760) | 03:49 AM (Kavali) | 08:15 AM (Chennai Central) | 4h 26m | All Days |
4 | Andaman Express (16032) | 05:29 AM (Kavali) | 10:10 AM (Chennai Central) | 4h 41m | Mon, Tue & Fri |
5 | Ljn Mas Exp (16094) | 05:29 AM (Kavali) | 10:10 AM (Chennai Central) | 4h 41m | Wed & Sat |
6 | Pinakini Exp (12711) | 08:51 AM (Kavali) | 01:00 PM (Chennai Central) | 4h 9m | All Days |
7 | Navjeevan Exp (12655) | 11:41 AM (Kavali) | 04:05 PM (Chennai Central) | 4h 24m | All Days |
8 | Jan Shatabdi (12078) | 05:13 PM (Kavali) | 09:10 PM (Chennai Central) | 3h 57m | Mon, Wed, Thu, Fri, Sat & Sun |
9 | Tata Allp Exp (18189) | 09:01 PM (Kavali) | 03:00 AM (Chennai Central) | 5h 59m | All Days |
10 | Dhn Alappuzha E (13351) | 09:01 PM (Kavali) | 03:00 AM (Chennai Central) | 5h 59m | All Days |
No | Train | Departure | Arrival | Duration | Running Days from Kavali |
1 | Tirumala Exp (17488) | 12:06 AM (Kavali) | 05:00 AM (Tirupati) | 4h 54m | All Days |
2 | Ns Tpty Exp (17404) | 12:28 AM (Kavali) | 04:35 AM (Tirupati) | 4h 7m | All Days |
3 | Mtm Tpty Exp (17402) | 12:28 AM (Kavali) | 04:35 AM (Tirupati) | 4h 7m | All Days |
4 | Narayanadri Exp (12734) | 02:20 AM (Kavali) | 06:05 AM (Tirupati) | 3h 45m | All Days |
5 | Gnt Tpty Pas (57640) | 06:38 AM (Kavali) | 11:45 AM (Tirupati) | 5h 7m | All Days |
6 | Puri Tpty Exp (17479) | 11:50 AM (Kavali) | 04:05 PM (Tirupati) | 4h 15m | Mon, Tue, Thu, Fri & Sat |
7 | Bsp Tpty Expres (17481) | 11:50 AM (Kavali) | 04:05 PM (Tirupati) | 4h 15m | Wed & Sun |
8 | (17406) | 04:38 PM (Kavali) | 09:25 PM (Tirupati) | 4h 47m | All Days |
9 | Tirupati Psgr (57458) | 08:23 PM (Kavali) | 02:40 AM (Tirupati) | 6h 17m | All Days |
No comments:
Post a Comment